
| Autonomy (min) | 61 |
| Clutch rpm (min-1) | 3950 |
| Consumption (kg/kWh) | 0,555 |
| Cte. uncertainty vibrations k (ms-2) | 1,5 |
| Cylinder capacity (cc) | 38,9 |
| EURO standard | Euro V |
| Electronic ignition (Yes/No) | Si |
| Empty machine weight (kg) | 7,9 |
| Engine Type. | Garland 4 T |
| Folding handlebar without tools (Yes/No) | Si |
| Fuel dep. vol. (l) | 0,9 |
| Fuel type (s/p 95 + oil 2%) | Gasolina 95 + aceite 2% |
| Gear ratio | 16/19 |
| Handlebar tube diameter (mm) | 22 |
| Handlebar tube thickness (mm) | 1,2 |
| Handlebar type. | Doble/Plegable |
| Height in use (cm) | 45,5 |
| High packaging (cm) | 26 |
| Idle min-1 | 3000 |
| Length in use (cm) | 182 |
| Max. rpm force/transmission (min-1) | 10947,368 |
| Maximum engine revolutions min-1 | 10000 |
| Packaging length (cm) | 27 |
| Packaging weight (kg) | 8,9 |
| Packaging width (cm) | 184 |
| Power (hp) | 1,4 |
| Power (kW) | 1 |
| Sound power (dB (A)) (guaranteed/measured) | 117 |
| Sound pressure (dB (A)) | 97 |
| Split Transmission (Yes/No) | No |
| Start (Manual/Electric) | Manual |
| Thread head type | Semiautomático |
| Trans. tube diameter (mm) | 28 |
| Transm tube thickness (mm) | 1,5 |
| Transmission (rigid/flexible/belt/direct) | Rígida |
| Uncertainty constant k (dB(A)) | 3 |
| Vibration level (medium) | 13,5 |
| Width in use (cm) | 38 |
| Width with disc (mm) | 255 |
| Width with thread (mm) | 420 |
You must log in to add items to your favorites list
{{desc}}